Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Yankees [--]

2. Orioles [-2.5]

3. Red Sox [-14.0]

4. Blue Jays [-15.0]

5. Rays [-16.0]

AL West

1. Mariners [--]

2. Rangers [-6.5]

3. Astros [-8.5]

4. Angels [-12.5]

5. Athletics [-14.0]

NL East

1. Phillies [--]

2. Braves [-10.0]

3. Nationals [-14.0]

4. Mets [-16.5]

5. Marlins [-23.0]

NL Central

1. Brewers [--]

2. Cubs [-7.0]

3. Reds [-7.0]

4. Cardinals [-7.0]

5. Pirates [-7.5]

NL West

1. Dodgers [--]

2. Padres [-6.5]

3. Giants [-8.0]

4. D-backs [-9.5]

5. Rockies [-17.5]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 2,436 2,201 533 127 7 66 191 563 .242 .308 .396 .310 .366 9,478 1,655 154 9.3 43.6 90.3 13.7 .251 .431 .326 .389
2024 2,444 2,255 526 90 8 52 143 524 .233 .285 .349 .281 .327 9,053 1,750 123 7.0 37.8 88.6 9.3 .247 .395 .301 .355
2024 2,477 2,202 512 99 6 53 205 541 .233 .305 .355 .294 .333 9,448 1,694 95 5.6 36.6 87.9 12.2 .246 .377 .307 .352
2024 2,478 2,188 524 110 9 73 214 490 .239 .318 .398 .315 .350 9,431 1,725 110 6.4 34.9 88.1 13.3 .241 .375 .306 .337
2024 2,480 2,259 490 103 4 59 175 590 .217 .278 .344 .277 .326 9,498 1,693 113 6.7 35.9 88.7 13.6 .236 .383 .298 .356
2024 2,482 2,213 523 100 6 62 208 563 .236 .307 .371 .301 .348 9,809 1,681 108 6.4 36.8 88.4 13.9 .249 .398 .316 .371
2024 2,488 2,255 539 100 7 76 189 566 .239 .302 .391 .306 .360 9,833 1,709 131 7.7 37.7 88.5 12.4 .250 .416 .319 .378
2024 2,495 2,197 497 98 11 67 227 619 .226 .307 .372 .303 .355 9,759 1,610 107 6.6 35.1 87.4 13.0 .233 .370 .305 .358
2024 2,506 2,260 520 102 20 61 195 589 .230 .297 .374 .296 .348 9,821 1,691 133 7.9 40.4 89.2 14.3 .240 .399 .309 .367
2024 2,521 2,270 546 86 10 68 212 509 .241 .310 .377 .304 .341 9,541 1,778 127 7.1 38.3 88.4 13.2 .246 .394 .311 .352
2024 2,521 2,240 520 114 9 56 231 475 .232 .308 .366 .300 .325 9,889 1,791 118 6.6 35.6 87.8 13.7 .246 .387 .314 .345
2024 2,533 2,302 574 115 16 106 180 543 .249 .310 .451 .330 .390 9,756 1,780 174 9.8 43.8 90.2 14.9 .258 .454 .334 .395
2024 2,537 2,265 536 129 13 74 199 569 .237 .308 .403 .313 .363 9,803 1,722 138 8.0 38.6 88.9 14.6 .240 .404 .315 .365
2024 2,539 2,280 552 109 6 72 203 526 .242 .313 .390 .311 .353 9,741 1,773 156 8.8 40.0 89.0 12.7 .257 .426 .329 .378
2024 2,541 2,272 527 100 8 53 210 615 .232 .305 .353 .294 .345 10,194 1,678 116 6.9 36.2 88.0 12.2 .234 .368 .300 .353
2024 2,554 2,320 570 123 11 56 186 641 .246 .306 .381 .303 .371 9,878 1,703 121 7.1 39.7 88.6 12.3 .238 .384 .299 .366
2024 2,555 2,277 506 91 7 75 222 694 .222 .300 .367 .298 .363 10,373 1,600 131 8.2 42.6 89.5 13.3 .229 .393 .308 .379
2024 2,561 2,283 523 97 7 61 221 644 .229 .299 .358 .292 .348 10,109 1,676 139 8.3 40.9 89.1 11.7 .240 .386 .307 .372
2024 2,564 2,261 519 100 12 67 236 597 .230 .311 .373 .304 .349 10,062 1,689 142 8.4 38.2 88.7 14.7 .242 .409 .321 .376
2024 2,566 2,269 576 100 14 77 249 548 .254 .330 .412 .326 .374 9,920 1,748 139 8.0 41.0 88.9 12.9 .259 .430 .334 .385
2024 2,567 2,310 584 123 17 69 198 481 .253 .315 .410 .317 .357 9,785 1,863 156 8.4 40.4 89.6 13.7 .263 .443 .333 .378
2024 2,591 2,305 573 117 12 66 221 542 .249 .320 .396 .316 .359 10,098 1,795 132 7.4 39.2 88.9 11.7 .250 .393 .318 .362
2024 2,595 2,322 575 116 20 73 212 653 .248 .317 .409 .318 .389 10,082 1,695 136 8.0 39.7 88.8 13.1 .239 .401 .310 .376
2024 2,595 2,333 515 98 9 79 214 689 .221 .292 .372 .294 .360 10,081 1,668 150 9.0 38.3 89.1 13.5 .231 .405 .308 .383
2024 2,598 2,328 569 102 8 65 221 552 .244 .314 .379 .307 .350 10,175 1,802 130 7.2 39.2 88.8 14.4 .248 .402 .315 .362
2024 2,610 2,323 594 110 12 71 240 604 .256 .331 .405 .326 .383 10,257 1,738 127 7.3 39.7 89.0 10.9 .247 .405 .319 .373
2024 2,611 2,370 615 104 7 85 195 471 .259 .320 .417 .323 .361 9,617 1,921 143 7.4 39.6 89.3 13.9 .259 .421 .323 .362
2024 2,663 2,339 598 95 12 104 266 551 .256 .334 .440 .339 .386 10,567 1,820 188 10.3 42.3 89.9 12.4 .259 .457 .347 .398
2024 2,682 2,356 607 131 11 92 270 569 .258 .338 .440 .340 .391 10,721 1,813 174 9.6 43.1 89.6 16.2 .262 .451 .345 .398
2024 2,708 2,437 639 108 8 75 223 488 .262 .328 .405 .324 .359 10,396 1,970 140 7.1 38.7 89.0 12.7 .275 .428 .335 .376
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2024 76,498 68,492 16,482 3,197 307 2,113 6,356 17,006 .241 .311 .389 .309 .358 297,175 52,231 4,051 7.8 39.1 88.9 13.2 .247 .407 .317 .370

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 9,478 49.4 72.7 79.3 29.1 55.3 43.1 36.6 50.6 27.6 7.4 80.8
2024 9,053 48.5 70.9 81.3 34.1 57.1 42.8 37.0 51.9 26.3 7.3 79.8
2024 9,448 50.2 66.0 82.8 29.1 57.8 43.2 32.9 47.6 24.0 7.6 79.0
2024 9,431 49.7 70.1 82.6 29.9 59.6 43.6 32.7 49.9 23.7 7.2 78.9
2024 9,498 50.9 67.0 81.0 29.0 56.0 43.0 31.4 48.4 25.9 7.5 75.9
2024 9,809 50.9 64.9 81.6 27.9 58.0 42.5 30.0 46.8 24.8 8.4 73.2
2024 9,833 49.7 67.0 82.1 27.8 57.2 43.2 31.5 47.3 24.7 7.5 75.9
2024 9,759 49.8 66.0 81.2 26.0 52.8 42.1 31.4 45.9 26.3 7.6 73.8
2024 9,821 49.9 64.4 82.3 27.4 56.7 43.0 25.4 45.9 25.3 7.7 73.3
2024 9,541 49.8 69.3 84.5 27.0 56.7 43.7 37.9 48.1 22.9 7.7 79.7
2024 9,889 50.3 66.2 84.5 26.0 62.0 42.9 29.0 46.2 21.6 7.5 77.7
2024 9,756 49.5 69.4 82.3 30.0 59.1 43.6 30.6 49.5 24.3 7.5 78.5
2024 9,803 49.2 66.2 82.8 28.1 54.6 42.4 29.3 46.8 25.7 7.1 76.1
2024 9,741 51.0 67.4 83.7 28.8 53.7 42.6 30.8 48.5 24.6 8.1 78.0
2024 10,194 48.8 66.1 80.3 29.9 57.1 43.1 32.4 47.5 26.8 6.9 75.5
2024 9,878 49.5 70.6 81.6 32.2 49.3 42.7 36.9 51.2 28.4 7.8 80.5
2024 10,373 49.7 67.4 79.8 25.8 51.2 43.4 32.5 46.5 27.8 7.7 79.7
2024 10,109 50.2 65.8 80.1 27.4 51.6 44.1 32.0 46.7 27.9 7.5 78.2
2024 10,062 50.7 67.8 80.1 27.7 56.8 43.3 32.0 48.0 26.2 7.6 79.7
2024 9,920 49.0 67.2 82.6 28.6 53.7 42.8 33.0 47.6 25.8 7.0 76.3
2024 9,785 48.9 68.3 84.4 29.7 60.5 42.0 31.8 48.6 22.8 7.8 80.8
2024 10,098 49.5 67.0 84.4 27.3 56.6 42.3 27.3 47.0 23.3 7.6 75.6
2024 10,082 50.0 66.5 79.8 29.1 54.4 42.5 29.2 47.8 27.5 7.6 76.3
2024 10,081 50.0 67.3 79.3 27.7 49.0 42.4 31.8 47.5 29.2 7.8 78.5
2024 10,175 50.4 65.0 84.5 26.8 57.8 41.8 28.3 46.1 23.0 7.8 74.3
2024 10,257 50.3 63.0 81.3 25.3 55.1 41.9 26.8 44.2 25.5 7.8 73.5
2024 9,617 47.8 68.8 86.4 31.1 58.5 42.4 36.9 49.2 22.5 7.0 78.5
2024 10,567 49.3 64.4 82.9 25.1 59.3 43.2 28.1 44.5 23.4 7.3 75.9
2024 10,721 49.6 68.5 82.1 25.8 58.0 41.8 31.7 47.0 24.5 7.6 81.3
2024 10,396 51.2 66.0 85.0 27.4 62.0 44.0 31.2 47.1 21.0 7.5 77.0
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2024 297,175 49.8 67.2 82.2 28.2 56.2 42.8 31.6 47.6 25.1 7.5 77.4

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 1,655 42.8 26.5 23.7 6.9 42.4 34.4 23.2 3.0 31.4 25.3 23.0 7.7 33.5 9.3
2024 1,750 51.2 22.1 21.0 5.7 36.7 38.2 25.1 4.2 37.6 21.3 24.7 4.9 30.9 7.0
2024 1,694 44.6 23.6 24.3 7.6 36.5 37.8 25.7 5.7 30.6 24.4 27.3 6.0 32.3 5.6
2024 1,725 43.2 25.3 23.9 7.6 39.6 36.8 23.7 5.3 31.1 27.5 23.8 5.7 34.3 6.4
2024 1,693 42.4 26.2 23.8 7.6 37.4 38.0 24.6 4.0 31.4 27.1 24.3 6.3 35.5 6.7
2024 1,681 42.6 23.6 25.8 8.0 36.6 37.1 26.2 4.9 30.3 25.5 26.2 6.5 35.6 6.4
2024 1,709 43.3 26.1 24.3 6.3 38.2 36.6 25.2 3.9 31.0 24.7 24.7 7.6 35.1 7.7
2024 1,610 43.4 26.0 23.5 7.1 42.2 34.4 23.4 5.5 31.6 25.9 25.0 5.0 34.3 6.6
2024 1,691 41.8 26.1 24.4 7.7 41.4 36.1 22.5 3.2 32.0 26.3 23.7 6.4 34.4 7.9
2024 1,778 43.3 27.3 22.4 7.0 37.1 36.6 26.3 4.4 31.4 26.9 24.1 5.7 33.0 7.1
2024 1,791 40.8 24.8 26.1 8.3 37.2 36.3 26.4 5.5 29.3 26.5 24.6 6.6 34.3 6.6
2024 1,780 40.3 28.1 24.2 7.4 39.7 36.3 23.9 3.1 28.7 26.4 24.4 7.2 34.3 9.8
2024 1,722 40.4 29.0 23.4 7.3 39.8 35.2 25.0 4.1 28.8 28.5 23.9 6.6 34.2 8.0
2024 1,773 43.3 25.7 24.1 6.9 39.5 37.2 23.3 4.8 31.1 25.0 23.8 6.0 34.0 8.8
2024 1,678 43.4 23.4 24.8 8.4 36.8 37.4 25.8 4.9 33.2 24.9 24.0 5.8 33.6 6.9
2024 1,703 44.7 25.8 23.7 5.8 35.6 39.3 25.1 5.2 31.2 24.1 25.8 6.0 32.9 7.1
2024 1,600 42.4 28.6 23.2 5.8 41.1 37.4 21.6 4.6 29.1 25.9 24.3 7.6 33.4 8.2
2024 1,676 45.7 23.7 23.4 7.2 38.1 38.2 23.7 4.8 32.2 24.5 24.7 5.1 33.5 8.3
2024 1,689 41.1 28.7 23.1 7.1 38.1 34.2 27.6 4.0 29.1 27.8 24.8 5.6 34.3 8.4
2024 1,748 43.2 26.9 23.6 6.3 38.3 35.4 26.3 4.6 29.9 24.6 25.1 7.6 34.7 8.0
2024 1,863 42.0 27.6 22.9 7.4 39.5 37.1 23.4 4.5 30.1 26.8 23.8 6.3 33.2 8.4
2024 1,795 45.0 24.5 23.1 7.5 39.8 35.7 24.5 4.7 33.5 24.1 23.7 6.4 31.9 7.4
2024 1,695 42.1 27.7 23.4 6.8 36.9 36.0 27.1 5.0 30.1 25.8 24.1 6.5 34.2 8.0
2024 1,668 42.2 27.3 22.7 7.8 36.4 39.3 24.3 4.4 31.2 26.7 22.0 6.4 34.5 9.0
2024 1,802 41.7 26.7 23.4 8.2 39.0 36.8 24.2 4.5 28.6 27.6 25.0 6.9 33.0 7.2
2024 1,738 46.8 24.3 22.2 6.8 37.5 37.1 25.4 4.9 33.7 22.6 24.5 6.7 31.4 7.3
2024 1,921 43.1 28.1 23.0 5.9 39.9 35.1 25.0 3.6 31.0 26.5 25.2 5.9 33.5 7.4
2024 1,820 43.2 26.3 23.7 6.9 35.6 36.0 28.4 3.5 31.6 24.3 23.8 6.0 34.1 10.3
2024 1,813 37.1 30.4 25.8 6.7 37.6 37.4 25.0 4.2 25.9 27.4 24.9 7.9 37.7 9.6
2024 1,970 42.3 25.2 26.2 6.3 36.9 38.3 24.8 4.8 30.5 24.7 27.5 5.1 35.9 7.1
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2024 52,231 43.0 26.2 23.8 7.1 38.4 36.7 24.9 4.5 30.9 25.7 24.6 6.3 33.9 7.8
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

References

Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5600

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.